Most of us already own a computer, but we all know that even the most powerful computers can feel slow and clunky sometimes.
We all want to upgrade our computers, but the cost is just too high. This is especially true for gamers who spend hundreds of dollars on their gaming rigs every year!
Learn more about
Motherboard Biostar H510MX/E 2.0 Ver. 6.0 11th GEN
Intel Core i3-10100F Intel Core i3-10100F
Aigo GP550 550W 80Plus Bronze Power Supply
Chipset | Intel H510 |
CPU SUPPORT | Support for 10th/ 11th Generation Intel Core i9/ i7/ i5/ i3 processors and Intel Pentium processors/ Intel Celeron processors in the LGA1200 package * Please refer to www.biostar.com.tw for CPU support list. |
MEMORY | Supports Dual Channel DDR4 3200/ 2933/ 2666/ 2400/ 2133/ 1866 2 x DDR4 DIMM Memory Slot, Max. Supports up to 64 GB Memory Each DIMM supports non-ECC 4/8/16/32GB DDR4 module * Please refer to www.biostar.com.tw for Memory support list. |
INTEGRATED VIDEO | By CPU model Supports DX12 Supports HDCP Supports HDMI 1.4 version |
STORAGE | -- Total supports 1 x M.2 socket and 4 x SATA III (6Gb/s) ports 4 x SATA III Connectors (6Gb/s) 1 x M.2 (M Key) Socket: Supports M.2 Type 2242/ 2260/ 2280 SSD module. Supports PCIe 3.0 x4 (32Gb/s) - NVMe/ AHCI SSD & SATA III (6Gb/s) SSD * When using SATA SSD module on M.2 slot (M2_PCIEG3_32G_SATA_1), the SATA_1 connector will be disabled. |
LAN | Intel I219V 10/ 100/ 1000 Mb/s auto negotiation, Half / Full duplex capability |
AUDIO CODEC | ALC897 7.1 Channels, High Definition Audio |
USB | 4 x USB 3.2(Gen1) ports (2 on rear I/Os and 2 via internal headers) 8 x USB 2.0 ports (4 on rear I/Os and 4 via internal headers) |
EXPANSION SLOT | 1 x PCIe 3.0 x1 Slot 1 x PCIe 3.0/ 4.0 x16 Slot (x16 mode) * The PCIe 4.0 only depends on Rocket Lake CPUs. |
REAR I/O | 2 x WIFI Antenna Ports 1 x PS/2 Keyboard / Mouse 1 x HDMI Port 1 x VGA Port 1 x DVI-D Port 2 x USB 3.2 (Gen1) Ports 4 x USB 2.0 Port 1 x LAN port 3 x Audio Jack |
INTERNAL I/O | 4 x SATA III Connectors (6Gb/s) 1 x M.2 (E Key) Socket : Supports 2230 type Wi-Fi & Bluetooth module and Intel CNVi 2 x USB 2.0 Header (each header supports 2 USB 2.0 ports) 1 x USB 3.2 (Gen1) Header (each header supports 2 USB 3.2 (Gen1) ports) 1 x 8-Pin Power Connector 1 x 24-Pin Power Connector 1 x CPU Fan Connector 1 x System Fan Connector 1 x Front Panel Header 1 x Front Audio Header 1 x Internal Stereo Speaker Header 1 x Clear CMOS Header 1 x COM Port Header * M.2 (E key) Wi-Fi card is not provided |
H/W MONITORING | CPU / System Temperature Monitoring CPU / System Fan Monitoring Smart / Manual CPU Fan Control System Voltage Monitoring |
DIMENSION | Micro ATX Form Factor Dimension: 20.8 cm x 23.6 cm ( W x L ) |
OS SUPPORT | Supports Windows 10(64bit) ※Biostar reserves the right to add or remove support for any OS with or without notice. |
BUNDLE SOFTWARE | BullGuard |
ACCESSORIES | 2 x SATA Cable 1 x I/O Shield 1 x DVD Driver 1 x Quick Guide 1 x WiFi accessories |
FEATURES | BIOS-Flasher |
Basic Information | |
Brand | Intel |
Model | i3-10100 |
Base Frequency | 3.60 GHz |
Maximum Turbo Frequency | 4.30 GHz |
Cache | 6 MB SmartCache |
Cores | 4 |
Threads | 8 |
Default TDP | 65 W |
Memory Specifications | |
Maximum Size | 128 GB |
Maximum Speed | 41.6 GB/s |
Type | DDR4-2666 |
Max Number of Channels | 2 |
Graphics Specifications | |
Processor Graphics | Intel UHD Graphics 630 |
Base Frequency | 350 MHz |
Max Dynamic Frequency | 1.10 GHz |
Max Video Memory | 64 GB |
Max Resolution | Max Resolution (HDMI 1.4): 4096 x 2160 @30Hz Max Resolution (DP): 4096 x 2304 @60Hz Max Resolution (eDP - Integrated Flat Panel): 4096 x 2304 @60Hz |
Warranty Information | |
Manufacturing Warranty | 03 Years |
Case Type |
|
Type | Gaming |
Front Panel |
abs/iron-mesh |
Tempered Glass Panel |
Yes |
Motherboard Support |
ATX, M-ATX, ITX |
External Features |
|
Color(s) |
Black |
Dimensions |
450 x 200 x 380mm |
Front Ports | USB 3.0×1/ USB 2.0 X1/ HD Audio/ Reset/ Power |
Expansion Slots | 7 x Expansion Slots |
Fan Support |
120mm |
Pre- Installed Fans |
3x120mm in front |
I/O Port |
usb 3.0 x 1 |
usb |
2.0 x 1 |
HD Audio |
yes |
Reset |
yes |
Power |
yes |
Additional Feature |
|
Cooling System |
240 Water-cooling x 1 120mm x 2 |
Clearance Space |
|
Maximum Processor Cooler Height | 160mm |
Maximum Graphics Card Length | 300mm |
Brand Name | Aigo |
Certification |
CE |
Rating Power | 501W - 600W |
Output | + 3.3V output current 22A + 5V output current 26A |
Package | Yes |
Graphics Card 12V Pin Number | 2 x6 pin |
Interface Type | 20 + 4Pin |
CPU Power Connector | 8 pin + 4 pin |
Plug Type | EU plug |
80 PLUS Certification |
80 PLUS BRONZE |
D-type Bus Number |
2 |
Model Number |
G6/G6PLUS |
Application: |
Desktop |
Input Voltage |
160V-264V |
PFC Type |
Active |
Modular |
Non-Modular |
Number of SATA Ports |
4 |
GPU | NVIDIA Geforce G210 |
Video Memory | 1GB DDR3 |
Memory Bus | 64-Bit |
Engine Clock | 600MHz |
Memory Clock | 1000MHz |
PCI Express | 2 |
Display Outputs | 1 x HDMI 1 x DVI 1 x VGA |
HDCP Support | Yes |
Resolution | 2048 x 1536 D-sub Resolution 2560 x 1600 DVI Resolution |
Recommend Power Supply | 300W |
Power Consumption | 30.5W |
Maximum Temperature | 105 C |
Support OS | Win 10/8/7 |
Accessories | 1 x Driver CD 1 x User Manual |