The BenQ GW2280 22" Eye-care Stylish Full HD LED Monitor is perfect for you! With its edge-to-edge slim bezel design, this monitor is perfect for both work and play. The 178°/178° wide viewing angles give you a clear view of the screen from any angle, and the 8-bit color display ensures that your pictures are always clear and vibrant.
The BenQ GW2280 22" Eye-care Stylish Full HD LED Monitor is easy to use. Simply connect it to your computer using the HDMI cable. Once it's connected, you'll be able to enjoy the clear and vibrant picture quality.
The latest price of BenQ GW2280 22" Eye-care Stylish Full HD LED Monitor in Bangladesh is a Special Price of TK14,700. You can buy the BenQ GW2280 22" Eye-care Stylish Full HD LED Monitor at the best price from our website or visit any find your nearest Binary Logic showroom. Follow us on Facebook For Regular updates & offers.
About US: Binary Logic is an ICT-based company established in 2001. Binary Logic deals with POS (Point of Sale) business, PC business, License software, and server solution business. Read More
| Display | |
| Screen Size | 21.5 inch |
| Panel Type | VA |
| Backlight Technology | LED backlight |
| Resolution (max.) | 1920x1080 |
| Brightness (typ.) | 250nits |
| Native Contrast | 3000:1 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Refresh Rate (Hz) | 60 |
| Color Gamut | 72% NTSC |
| Picture Mode | Cinema HDR ,ECO ,Game ,HDR ,Low Blue Light ,M-Book ,Photo ,Rec.709 ,sRGB ,Standard ,User |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 million color |
| PPI | 102 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish ,Normal ,Reddish ,User Define |
| Gamma | 1.8 - 2.6 |
| HDCP | 1.4 |
| OSD Language | Arabic,Chinese (simplified),Chinese (traditional),Czech,Deutsch,English,French,Hungarian,Italian,Japanese |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 1Wx2 |
| Headphone Jack | Yes |
| Audio Line In | Yes |
| Power | |
| Voltage Rating | 100 - 240V |
| AC Switch | Yes |
| Power Supply | Built-in |
| Power Consumption (sleep mode) | <0.5W |
| Dimension And Weight | |
| Tilt (down/up) | -5˚ - 20˚ |
| Dimensions (HxWxD) (mm) | 394.4x489.5x175.1 |
| Dimensions (HxWxD) (inch) | 15.5x19.3x.6.9 |
| Dimensions (HxWxD) (w/o Base) (mm) | 310.9x489.5x55.3 |
| Dimensions (HxWxD) (w/o Base) (inch) | 12.2x19.3x2.2 |
| Net Weight (kg) | 3.5 |
| Net Weight (lb) | 12.6 |
| Net Weight (w/o Base) (kg) | 7.7 |
| Net Weight (w/o Base) (lb) | 6.0 |
| VESA Wall Mount | 100x100 mm |
| Accessories | |
| Power Cable | 1.5 m |
| Signal Cable | D-sub |
| Other Accessories | QSG, Warranty Card |
| Connectivity | |
| HDMI (v2.0) | 2 |
| DisplayPort (v1.4 | 1 |
| Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence Plus (B.I.+) | Yes |
| Environmental | Standards |
| TCO Certified | 8.0 |