Chipset | Intel H510 |
CPU SUPPORT | Support for 10th/ 11th Generation Intel Core i9/ i7/ i5/ i3 processors and Intel Pentium processors/ Intel Celeron processors in the LGA1200 package * Please refer to www.biostar.com.tw for CPU support list. |
MEMORY | Supports Dual Channel DDR4 3200/ 2933/ 2666/ 2400/ 2133/ 1866 2 x DDR4 DIMM Memory Slot, Max. Supports up to 64 GB Memory Each DIMM supports non-ECC 4/8/16/32GB DDR4 module * Please refer to www.biostar.com.tw for Memory support list. |
INTEGRATED VIDEO | By CPU model Supports DX12 Supports HDCP Supports HDMI 1.4 version |
STORAGE | -- Total supports 1 x M.2 socket and 4 x SATA III (6Gb/s) ports 4 x SATA III Connectors (6Gb/s) 1 x M.2 (M Key) Socket: Supports M.2 Type 2242/ 2260/ 2280 SSD module. Supports PCIe 3.0 x4 (32Gb/s) - NVMe/ AHCI SSD & SATA III (6Gb/s) SSD * When using SATA SSD module on M.2 slot (M2_PCIEG3_32G_SATA_1), the SATA_1 connector will be disabled. |
LAN | Intel I219V 10/ 100/ 1000 Mb/s auto negotiation, Half / Full duplex capability |
AUDIO CODEC | ALC897 7.1 Channels, High Definition Audio |
USB | 4 x USB 3.2(Gen1) ports (2 on rear I/Os and 2 via internal headers) 8 x USB 2.0 ports (4 on rear I/Os and 4 via internal headers) |
EXPANSION SLOT | 1 x PCIe 3.0 x1 Slot 1 x PCIe 3.0/ 4.0 x16 Slot (x16 mode) * The PCIe 4.0 only depends on Rocket Lake CPUs. |
REAR I/O | 2 x WIFI Antenna Ports 1 x PS/2 Keyboard / Mouse 1 x HDMI Port 1 x VGA Port 1 x DVI-D Port 2 x USB 3.2 (Gen1) Ports 4 x USB 2.0 Port 1 x LAN port 3 x Audio Jack |
INTERNAL I/O | 4 x SATA III Connectors (6Gb/s) 1 x M.2 (E Key) Socket : Supports 2230 type Wi-Fi & Bluetooth module and Intel CNVi 2 x USB 2.0 Header (each header supports 2 USB 2.0 ports) 1 x USB 3.2 (Gen1) Header (each header supports 2 USB 3.2 (Gen1) ports) 1 x 8-Pin Power Connector 1 x 24-Pin Power Connector 1 x CPU Fan Connector 1 x Fan Connector 1 x Front Panel Header 1 x Front Audio Header 1 x Internal Stereo Speaker Header 1 x Clear CMOS Header 1 x COM Port Header * M.2 (E key) Wi-Fi card is not provided |
H/W MONITORING | CPU / Temperature Monitoring CPU / Fan Monitoring Smart / Manual CPU Fan Control Voltage Monitoring |
DIMENSION | Micro ATX Form Factor Dimension: 20.8 cm x 23.6 cm ( W x L ) |
OS SUPPORT | Supports Windows 10(64bit) ※Biostar reserves the right to add or remove support for any OS with or without notice. |
BUNDLE SOFTWARE | BullGuard |
ACCESSORIES | 2 x SATA Cable 1 x I/O Shield 1 x DVD Driver 1 x Quick Guide 1 x WiFi accessories |
FEATURES | BIOS-Flasher |
 
Basic Information | ||
Brand | Intel | |
Model | i3-10100 | |
Base Frequency | 3.60 GHz | |
Maximum Turbo Frequency | 4.30 GHz | |
Cache | 6 MB SmartCache | |
Cores | 4 | |
Threads | 8 | |
Default TDP | 65 W | |
Memory Specifications | ||
Maximum Size | 128 GB | |
Maximum Speed | 41.6 GB/s | |
Type | DDR4-2666 | |
Max Number of Channels | 2 | |
Graphics Specifications | ||
Processor Graphics | Intel UHD Graphics 630 | |
Base Frequency | 350 MHz | |
Max Dynamic Frequency | 1.10 GHz | |
Max Video Memory | 64 GB | |
Max Resolution | Max Resolution (HDMI 1.4): 4096 x 2160 @30Hz Max Resolution (DP): 4096 x 2304 @60Hz Max Resolution (eDP - Integrated Flat Panel): 4096 x 2304 @60Hz |
|
  | ||
  |
RAM G Skill 8GB 2666MHz Ripjaws V
 
RAM | |
Capacity | 8GB |
Memory Type | DDR4 |
Bus-Speed | 2666MHz |
Memory Platform | Dual Channel Kit |
Number-of-Pin | 15-15-15-35-2N |
Voltage | 1.20v |
Others | Intel XMP 2.0 (Extreme Memory Profile) Ready |
M.2 SSD Biostar 256GB NVMe M700 Series
 
Capacity | 256GB |
Interface | PCI-E Gen3 x4 |
Form Factor | 2280 M.2 |
Dimension | 22 x 80 x 3.5 mm |
Operating Voltage | DC 3.3V |
Max. Read | 1850MB/s |
Max. Write | 950MB/s |
Operating Temperature | 0~70°C |
Operation Systems | Windows/Linux/Mac |
Graphics Card Arktek GTX Dual Fan1050Ti 4GB DDR5
 
Depends on the production planning status, the exact product specifications for shipment will be subject to final confirmation from sales representative
GPU | NVIDIA Geforce GTX1650 |
Video Memory | 4GB GDDR5 |
Memory Bus | 128-Bit |
Engine Clock | 1290~1392MHz |
Memory Clock | 7Gbps |
PCI Express | 3 |
Display Outputs | 1 x HDMI  2 1 x DPx DVI |
HDCP Support | Yes |
Maximum Digital Resolution | 7680 x 4320 @60Hz |
Recommend Power Supply | 300W |
Power Consumption | 75W |
Maximum Temperature | 97C |
Support OS | Win 10/8/7 |
Accessories | 1 x Driver CD 1 x User Manual |
Power Supply MWE450Watt Cooler Master
 
MODEL | MPE-4501-ACAAB |
ATX VERSION | ATX 12V V2.52 |
PFC | Active PFC |
INPUT VOLTAGE | 200-240V |
INPUT CURRENT | 8-4A |
INPUT FREQUENCY | 50-60Hz |
DIMENSIONS (L X W X H) | 140 x 150 x 86 mm |
FAN SIZE | 120mm |
FAN BEARING | HDB |
FAN SPEED | 1500 RPM |
NOISE LEVEL @ 20% | 11.18dBA |
NOISE LEVEL @ 50% | 17.1 dBA |
NOISE LEVEL @ 100% | 29.5 dBA |
EFFICIENCY | 88% Typically |
80 PLUS RATING | 80 PLUS Bronze |
OPERATING TEMPERATURE | 40°C |
POWER GOOD SIGNAL | 100-500ms |
MTBF | >100,000 Hours |
PROTECTIONS | OVP, OPP, SCP, UVP, OTP |
ATX 24-PIN CONNECTORS | 1 |
EPS 4+4 PIN CONNECTORS | 1 |
SATA CONNECTORS | 6 |
PERIPHERAL 4-PIN CONNECTORS | 3 |
PCI-E 6+2 PIN CONNECTORS | 2 |
80 PLUS | Bronze |
MODULAR | Non Modular |
Casing DarkFlash Leo With 3RGB FAN With Remote Controll
 
Model | Aigo Darkflash Leo |
Series | Darkflash Series |
Case Type | Mid Tower |
Supported Mainboard Type | ATX, Micro ATX, ITX |
Front/Top USB port | 1 x USB3.0, 2 x USB2.0 |
Front/Top Audio Port | 1 x HD Audio, 3.5 &ndash 2, 2.5 &ndash 2 |
Expansion Card Slots | 7 |
Cooling Fan (Optional) | 3 |
Cooling Fan (Built-In) | 3 |
Radiator Support Front/Top/Rear | Front: 240mm |
Power Supply Type | Bottom |
Lighting Support | Yes (RGB) |
Graphics-card Length | 280mm |
CPU cooler height | 165mm |
Transparent Side Window | Yes |
Materials | 0.5mm SPCC |
Body Color | Black |
Body Dimensions (H x W x D) | 349 x 190 x 430mm |
Weight | 3.8Kg |
Others | Side Panel: Tempered Glass, Restart Switch + Power Switch |
Specialty | Mid Tower Black (Tempered Glass Side Window) ATX Gaming Casing With Triple RGB Fan |