Intel 13th Gen Core i9-13900K Desktop Raptor Lake Processor features a performance hybrid architecture that is designed for intelligent performance and optimized creation. With up to 8 performance cores and 16 efficient cores, this processor can handle any task you throw at it. Additionally, the 13th Gen Intel Core processors advance performance hybrid architecture with up to eight Performance-cores (P-core) and up to 16 Efficient-cores (E-core), combined with workloads intelligently routed to the right cores for the task, for a new level of performance.
The Intel 13th Gen Core i9-13900K Desktop Raptor Lake Processor is a powerful CPU that utilizes Intel's performance hybrid architecture. This processor has an increased core count, which allows it to handle more tasks simultaneously. It also has a powerful suite of tuning and overclocking tools. The processor is compatible with the Intel 700 series chipsets and backward compatible with the Intel 600 series chipsets.
The Intel 13th Gen Core i9-13900K Desktop Raptor Lake Processor is a powerful CPU that utilizes Intel's performance hybrid architecture. This processor has an increased core count, which allows it to handle more tasks simultaneously. It also has a powerful suite of tuning and overclocking tools. The processor is compatible with the Intel 700 series chipsets and backward compatible with the Intel 600 series chipsets.
The i9-9900K is Intel's newest processor and the company's first 24-core model. It is also the most powerful mainstream processor currently available on the market. This processor is incredibly fast and is ideal for any high-end desktop or laptop . People who use their computers frequently will benefit the most from this powerful processor. It's also great for computer creators since it powers the most demanding computing applications. Anyone who purchases this processor will be getting their money's worth since this processor is powerful enough for any task.
 
About US: Binary Logic is an ICT-based company established in 2001. Binary Logic deals with POS (Point of Sale) business, PC business, License software, and server solution business. Read More
  | Intel® Core&trade i9K and i9KF | Intel® Core&trade i7K and i7KF | Intel® Core&trade i5K and i5KF |
Max Turbo Frequency [GHz] | Up to 5.86 | Up to 5.4 | Up to 5.1 |
Intel® Turbo Boost Max Technology 3.0 Frequency [GHz] | Up to 5.7 | Up to 5.4 | n/a |
Performance-core Max Turbo Frequency [GHz] | Up to 5.4 | Up to 5.3 | Up to 5.1 |
Efficient-core Max Turbo Frequency [GHz]   | Up to 4.3 | Up to 4.2 | Up to 3.9 |
Performance-core Base Frequency [GHz] | 3.0 | 3.4 | 3.5 |
Efficient-core Base Frequency [GHz] | 2.2 | 2.5 | 2.6 |
Processor Cores (P-cores + E-cores) | 24 (8P+16E) | 16 (8P+8E) | 14 (6P+8E) |
Intel® Hyper-Threading Technology | Yes | Yes | Yes |
Total Processor Threads | 32 | 24 | 20 |
Intel® Thread Director | Yes | Yes | Yes |
Intel® Smart Cache (L3) Size [MB] | 36 MB | 30 MB | 24 MB |
Total L2 Cache Size [MB] | 32 MB | 24 MB | 20 MB |
Max Memory Speed [MT/s] | DDR5-5600 DDR4-3200 | DDR5-5600 DDR4-3200 | DDR5-5600 DDR4-3200 |
Number of Memory Channels | 2 | 2 | 2 |
CPU PCIe 5.0 Lanes | Up to 16 | Up to 16 | Up to 16 |
CPU PCIe 4.0 Lanes | 4 | 4 | 4 |
Enhanced Intel® UHD Graphics driven by Xe Architecture | i9K: Intel® UHD Graphics 770 i9KF: no | i7K: Intel® UHD Graphics 770 i7KF: no | I5K: Intel® UHD Graphics 770 I5KF: no |
Graphics Dynamic Frequency [MHz] | 1650 | 1600 | 1550 |
Processor P-core / E-core / Graphics / Memory Overclocking | Yes | Yes | Yes |
Intel® Quick Sync Video | Yes | Yes | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes | Yes | Yes |
Intel® Advanced Vector Extensions 2 (Intel® AVX2) | Yes | Yes | Yes |
Intel® Gaussian and Neural Accelerator (GNA) | Yes | Yes | Yes |
Essentials | |
Product Collection | 13th Generation Intel® Core&trade i9 Processors |
Code Name | Products formerly Raptor Lake |
Vertical Segment | Desktop |
Processor Number  | i9-13900K |
Status |  Launched |
Launch Date | Q4དྷ |
Lithography  | Intel 7 |
Use Conditions | PC/Client/Tablet, Workstation |
CPU Specifications | |
Total Cores | 24 |
Performance-cores | 8 |
Efficient-cores | 16 |
Total Threads | 32 |
Max Turbo Frequency | 5.80 GHz |
Intel® Thermal Velocity Boost Frequency  | 5.80 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency  | 5.70 GHz |
Performance-core Max Turbo Frequency | 5.40 GHz |
Efficient-core Max Turbo Frequency | 4.30 GHz |
Performance-core Base Frequency | 3.00 GHz |
Efficient-core Base Frequency | 2.20 GHz |
Cache  | 36 MB Intel® Smart Cache |
Total L2 Cache | 32 MB |
Processor Base Power | 125 W |
Maximum Turbo Power  | 253 W |
Supplemental Information | |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
Max Memory Channels | 2 |
Max Memory Bandwidth | 89.6 GB/s |
ECC Memory Supported | Yes |
Processor Graphics | |
Processor Graphics | Intel® UHD Graphics 770 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.65 GHz |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Execution Units | 32 |
Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
Max Resolution (DP) | 7680 x 4320 @ 60Hz |
Max Resolution (eDP - Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
DirectX* Support  | 12 |
OpenGL* Support | 4.5 |
OpenCL* Support | 3.0 |
Multi-Format Codec Engines | 2 |
Intel® Quick Sync Video | Yes |
Intel® Clear Video HD Technology | Yes |
Displays Supported | 4 |
Device ID | 0xA780 |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4.0 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations | Up to 1x16+4, 2x8+4 |
Max # of PCI Express Lanes | 20 |
Package Specifications | |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
JUNCTION | 100°C |
Advanced Technologies | |
Intel® Gaussian & Neural Accelerator  | 3.0 |
Intel® Thread Director | Yes |
Intel® Deep Learning Boost | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Thermal Velocity Boost | Yes |
Intel® Turbo Boost Max Technology 3.0 | Yes |
Intel® Turbo Boost Technology | Yes |
Intel® Hyper-Threading Technology | Yes |
Intel® 64 | Yes |
Instruction Set | Set 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies  | Yes |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability | Yes |
Intel® Standard Manageability (ISM) | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® OS GuardYes | |
Intel® Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Stable IT Platform Program (SIPP) | Yes |
Intel® Virtualization Technology with Redirect Protection (VT-rp) | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |